Corhampton is delighted to welcome visitors to play our chalk downland course. To enquire about availability, please telephone the club on 01489 877279 and select option 1 for the secretary or 01489 877638 to contact the Pro Shop.
Please note that we expect our guests to have a reasonable level of golfing ability in order to be able to play the course safely and enjoy it to its full potential.
Effective from 1st January 2026
| Visitor Green Fees | 18 holes | 9 holes | |
|---|---|---|---|
| Member's Guest | weekday | £42 | £31.50 |
| weekend | £47.50 | £37.50 | |
| Visitor | weekday only | £65 | £40 |
| County Card | weekday only | £47.50 | |
| Junior Visitor | weekday only | £32.50 | |
| Junior Member's Guest | weekday only | £22 | |
| Four Ball | weekday only | £230 | |
| Twilight Four Ball | After 3pm, Monday to Friday BST only | £210 | |
| Twilight Individual | After 3pm, Monday to Friday BST only | £52.50 | |
| After 5pm, Monday to Friday BST only | £32 |
Effective from 1st January 2026
| Buggy Fees | ||
|---|---|---|
| Visitor | per round | £40 |
| all day | £50 | |
| Member | as above |
Please view the following document for additional information.